These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | ½ WAIST STRETCHED (CM) | OUTERSEAM (CM) |
|---|---|---|
| S | 37 | 88 |
| M | 39.5 | 90.5 |
| L | 42 | 93 |
| XL | 44.5 | 95.5 |
| 2XL | 47 | 98 |
| 3XL | 49.5 | 100.5 |
| 4XL | 52 | 103 |
These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 0.4 inches. This is within our tolerance.
| SIZE | ½ WAIST STRETCHED (IN) | OUTERSEAM (IN) |
|---|---|---|
| S | 14.6 | 34.6 |
| M | 15.6 | 35.6 |
| L | 16.5 | 36.6 |
| XL | 17.5 | 37.6 |
| 2XL | 18.5 | 38.6 |
| 3XL | 19.5 | 39.6 |
| 4XL | 20.5 | 40.6 |
Inch values are approximate, rounded to one decimal place.