Casual relaxed fit with a drop shoulder and cosy lined hood.
Lay your favourite top or hoodie flat on a solid even surface. Refer to the image below and measure the chest and length. Compare to your desired top layer size chart to find your best fit.

| SIZE | ½ CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| S | 54.5 | 71.5 |
| M | 57.0 | 74.0 |
| L | 59.5 | 76.5 |
| XL | 62.0 | 79.0 |
| 2XL | 64.5 | 81.5 |
| 3XL | 68.5 | 81.5 |
| 4XL | 72.5 | 81.5 |
| SIZE | ½ CHEST (IN) | BACK LENGTH (IN) |
|---|---|---|
| S | 21.5 | 28.1 |
| M | 22.4 | 29.1 |
| L | 23.4 | 30.1 |
| XL | 24.4 | 31.1 |
| 2XL | 25.4 | 32.1 |
| 3XL | 27.0 | 32.1 |
| 4XL | 28.5 | 32.1 |
These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.