These are the measurements of the garment, not the person wearing the garment.
| SIZE | 1/2 CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| 4 | 34 | 46 |
| 6 | 36 | 52 |
| 8 | 38.5 | 57 |
| 10 | 41 | 62 |
| 12 | 43.5 | 67 |
| 14 | 46 | 72 |
| SIZE | 1/2 CHEST (in) | BACK LENGTH (in) |
|---|---|---|
| 4 | 13.4 | 18.1 |
| 6 | 14.2 | 20.5 |
| 8 | 15.2 | 22.4 |
| 10 | 16.1 | 24.4 |
| 12 | 17.1 | 26.4 |
| 14 | 18.1 | 28.3 |
Please note measurements can vary within 1cm / 0.4in. This is within our tolerance.