These are the measurements of the garment, not the person wearing the garment.
| SIZE | 1/2 CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| 6 | 40.5 | 62 |
| 8 | 43 | 64 |
| 10 | 45.5 | 66 |
| 12 | 48 | 68 |
| 14 | 50.5 | 70 |
| 16 | 53 | 72 |
| 18 | 55.5 | 74 |
| SIZE | 1/2 CHEST (in) | BACK LENGTH (in) |
|---|---|---|
| 6 | 15.9 | 24.4 |
| 8 | 16.9 | 25.2 |
| 10 | 17.9 | 26.0 |
| 12 | 18.9 | 26.8 |
| 14 | 19.9 | 27.6 |
| 16 | 20.9 | 28.3 |
| 18 | 21.9 | 29.1 |
Please note measurements can vary within 1cm / 0.4in. This is within our tolerance.