These are the measurements of the garment, not the person wearing the garment.
| SIZE | WAIST RELAXED (CM) | WAIST STRETCHED (CM) | HIP (CM | LENGTH INCL. WAISTBAND (CM) |
| Sz6 | 54.5 | 80.5 | 66.5 | 32 |
| Sz8 | 59.5 | 85.5 | 71.5 | 35 |
| Sz10 | 64.5 | 90.5 | 76.5 | 38 |
| Sz12 | 69.5 | 95.5 | 81.5 | 41 |
| Sz14 | 74.5 | 100.5 | 86.5 | 44 |
| Sz16 | 79.5 | 105.5 | 91.5 | 47 |
| Sz18 | 84.5 | 110.5 | 96.5 | 50 |
Please note measurements can vary within 1cm. This is within our tolerance.