These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | 1/2 CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| S | 49.5 | 78 |
| M | 52 | 80.5 |
| L | 54.5 | 83 |
| XL | 57 | 85.5 |
| 2XL | 59.5 | 88 |
| 3XL | 62 | 90.5 |
| 4XL | 64.5 | 93 |
| SIZE | 1/2 CHEST (IN) | BACK LENGTH (IN) |
|---|---|---|
| S | 19.5 | 30.7 |
| M | 20.5 | 31.7 |
| L | 21.5 | 32.7 |
| XL | 22.4 | 33.7 |
| 2XL | 23.4 | 34.6 |
| 3XL | 24.4 | 35.6 |
| 4XL | 25.4 | 36.6 |
*Inch values are approximate, rounded to one decimal place.