These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | 1/2 CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| S | 49.5 | 75 |
| M | 52 | 77.5 |
| L | 54.5 | 80 |
| XL | 57 | 82.5 |
| 2XL | 59.5 | 85 |
| 3XL | 62 | 87.5 |
| 4XL | 64.5 | 90 |
These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 0.5". This is within our tolerance.
| SIZE | 1/2 CHEST (IN) | BACK LENGTH (IN) |
|---|---|---|
| S | 19.5 | 29.5 |
| M | 20.5 | 30.5 |
| L | 21.5 | 31.5 |
| XL | 22.4 | 32.5 |
| 2XL | 23.4 | 33.5 |
| 3XL | 24.4 | 34.4 |
| 4XL | 25.4 | 35.4 |
Inch values are approximate, rounded to one decimal place.