These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | ½ CHEST (CM) | BACK LENGTH (CM) |
|---|---|---|
| S | 48 | 72.5 |
| M | 50 | 75 |
| L | 52 | 77.5 |
| XL | 54 | 80 |
| 2XL | 56 | 82.5 |
| 3XL | 58 | 85 |
| 4XL | 60 | 87.5 |
These are the measurements of the garment, not the person wearing the garment.
| SIZE | ½ CHEST (IN) | BACK LENGTH (IN) |
|---|---|---|
| S | 18.9 | 28.5 |
| M | 19.7 | 29.5 |
| L | 20.5 | 30.5 |
| XL | 21.3 | 31.5 |
| 2XL | 22 | 32.5 |
| 3XL | 22.8 | 33.5 |
| 4XL | 23.6 | 34.5 |
Inch values are approximate, rounded to one decimal place.