These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
Size Chart - Garment Measures (cm)
| SIZE | 1/2 CHEST (CM) | 1/2 HIP (CM) | LENGTH (CM) |
|---|---|---|---|
| 6 | 50.5 | 56 | 68 |
| 8 | 52.5 | 58 | 70 |
| 10 | 54.5 | 60 | 72 |
| 12 | 56.5 | 62 | 74 |
| 14 | 58.5 | 64 | 76 |
| 16 | 60.5 | 66 | 78 |
| 18 | 62.5 | 68 | 78 |
Size Chart - Garment Measures (inches)
| SIZE | 1/2 CHEST (IN) | 1/2 HIP (IN) | LENGTH (IN) |
|---|---|---|---|
| 6 | 19.9 | 22.0 | 26.8 |
| 8 | 20.7 | 22.8 | 27.6 |
| 10 | 21.5 | 23.6 | 28.3 |
| 12 | 22.2 | 24.4 | 29.1 |
| 14 | 23.0 | 25.2 | 29.9 |
| 16 | 23.8 | 26.0 | 30.7 |
| 18 | 24.6 | 26.8 | 30.7 |
Sign up to get the latest on sales, new releases and more …