These are the measurements of the garment, not the person wearing the garment.
We suggest comparing measurements with your favourite pants to find your best fit.
| SIZE | 1/2 WAIST (CM) | INSEAM (CM) |
|---|---|---|
| XS/30 | 40 | 79 |
| S/32 | 43 | 79 |
| M/34 | 45 | 79 |
| L/36 | 48 | 80 |
| XL/38 | 50 | 81 |
| 2XL/40 | 53 | 80 |
| 3XL/42 | 55 | 78 |
| 4XL/44 | 58 | 78 |
| SIZE | 1/2 WAIST (IN) | INSEAM (IN) |
|---|---|---|
| XS/30 | 15.7 | 31.1 |
| S/32 | 16.9 | 31.1 |
| M/34 | 17.7 | 31.1 |
| L/36 | 18.9 | 31.5 |
| XL/38 | 19.7 | 31.9 |
| 2XL/40 | 20.9 | 31.5 |
| 3XL/42 | 21.7 | 30.7 |
| 4XL/44 | 22.8 | 30.7 |
Please note measurements can vary within 1cm. This is within our tolerance.